|
CPS
Online Sale: 2.31 - 6.15% (of order sale amount)
Online Sale AU: 2.31-6.15% of order sale amount (till Dec, 01 2026)
Moneda:
USD
Id del objetivo: 23660 (Activa) |
2.31-6.15 % | Máximo |
30 days | 100% |
Geo localización:
Australia, Canadá, Estados Unidos
Descripción:
MAJOR FITNESS is steadfast in its dedication to providing the finest all-in-one fitness equipment to consumers, and we will continue to focus on this commitment in the future.
| RANK | CONDITION | PAYOUT |
|---|---|---|
1 | Currency is USD US Dollar | 6.15% of order sale amount |
2 | Currency is USD US Dollar | 6.15% of order sale amount |
3 | Item SKU is 44360983871545 | 6.15% of order sale amount |
All Other | 2.31% of order sale amount |
Payout Groups AU (ends: 01/12/2026)
| RANK | CONDITION | PAYOUT |
|---|---|---|
1 | Currency is USD US Dollar Item SKU is F22 PRO-BK-AU | 6.15% of order sale amount |
2 | Item SKU is F22 PRO-RD-AU Currency is USD US Dollar | 6.15% of order sale amount |
3 | Currency is USD US Dollar Item SKU is B52PRO-BK-AU | 6.15% of order sale amount |
4 | Currency is USD US Dollar Item SKU is B52PRO-GE-AU | 6.15% of order sale amount |
5 | Currency is USD US Dollar Item SKU is F35PRO-BK-AU | 6.15% of order sale amount |
All Other | 2.31% of order sale amount |
Landings (2):
Noticias de oferta:
-
02/11/2026, 17:54
Commission increase for Major Fitness AU!
Commission increase for Major Fitness AU!
GEO: AU
CPS: 2.31-6.15 %
The new commission is valid until the 1st of December, 2026