Type of Affiliate | Commission |
Blogs and content sites of sport, fitness, style and fashion; | 10% |
| News portals, content of other categories; | 9,23% |
| Shopping; | 8,46% |
| CashBack; | 7,69% |
| Coupon Sites and Offers; | 6,15% |
| subnet | 6,15% |
| Not identified | 3,85% |
Staged commissioning linked to confirmed billing: Reach (Approved Revenue) | |
| Type of Affiliate | Commission |
| Media BrokerAbove R$ 400.001,00 | 10,77% |
| from R$ 300.001,00 to R$ 400.000,00 | 10% |
| from R$ 200.001,00 to R$ 300.000,00 | 9,23% |
| from R$ 100.001,00 to R$ 200.000,00 | 8,46% |
| from R$ 75.001,00 to R$ 100.000,00 | 7,69% |
| until R$ 75.000,00 | 6,92% |
| Email MKT | |
| above R$ 100.001,00 | 11,54% |
| from R$ 75.001,00 to R$ 100.000,00 | 10,77% |
| from R$ 50.001,00 to R$ 75.000,00 | 10% |
| from R$ 30.001,00 to R$ 50.000,00 | 9,23% |
| from R$ 15.001,00 to R$ 30.000,00 | 8,46% |
| from R$ 10.001,00 to R$ 15.000,00 | 7,69% |
| from R$ 5.001,00 to R$ 10.000,00 | 6,92% |
until R$ 5.000,00 | 6,15% |
| Social Media | |
| Above R$ 100.001,00 | 10,77% |
| from R$ 50.001,00 to R$ 100.000,00 | 10% |
| from R$ 30.001,00 to R$ 50.000,00 | 9,23% |
| from R$ 15.001,00 to R$ 30.000,00 | 8,46% |
| until R$ 15.000,00 | 7,69% |